Institut mikroelektronickych aplikaci s.r.o.
Na Valentince 1003/1, 150 00 Praha 5
company ID: 45277397, VAT No.: CZ45277397
Contacts:
- Phone:
- (+420) 251 081 097
(+420) 251 081 098
(+420) 251 612 561
(+420) 251 081 025
- Fax:
- (+420) 251 081 066
- Mobil:
- .
- E-mail:
- Web:
-
www.ima.cz
Activity description:
integrated identification systems, control of access rights, security & fire alarm systems, electronic signature, PKI, payment & loyalty systems, medical appl.Products, services:
- control of access rights - doors, parking lot, regulation technology
- identification systems - attendance, cafeterias, payment systems
- face identification, Face recognition
- cashless payment systems and loyalty systems
- consultations, identification systems, electronic signature
- access systems, attendance systems, NFC technology
- GSM technology
Categories:
- Computers - CAD systems
- Magmetic and chip cards
Categories SIC:
Activity structure:
- Services: 55%
- Production: 5%
- Wholesale: 40%
Contact person/s:
Certification:
- NBU Certificate company: NBU
- ISO 9001: 2009 Certificate company: TÜV NORD
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| Czech Technical University | identification and access system | CVUT | 2005 - 2009 | |
| SKODA AUTO a.s. | uniform identification access system, vending machines | SKODA AUTO a.s. | 2004 - 2009 | |
| CEZ, a.s. | uniform identification system - attendance, access, parking system based on magnetic and hybrid cards | CEZ, a.s. | 1996 - 2009 | |
| Matshushita Television Central Europe s.r.o. | attendance system, access system, canteen, cash-register, 1200 employees on contactless cards | Matshushita Television Central Europe s.r.o. | 1995 - 2009 | |
| Ministry of Finance of the Czech Rep. | attendance system, access system, canteen, cash-register, 1200 employees on contactless cards | Ministerstvo financi CR | 1997 - 2004 |
Financial data (in thousands CZK):
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Legal capital: | 1000 | 1000 | 1000 |
| Revenues: | 80000 | 80000 | 80000 |
| Profit after tax: | |||
| Export: | 1.5 - 30 millions | 1.5 - 30 millions | 1.5 - 30 millions |
| Import: | |||
| Number of employees: | 65 | 65 | 65 |
Marketing information
- Established in the present form: 1992
- In business since: 1957
- Legal form: Ltd.
Membership:
- MasterCard vendor Forum
- EFMI WG Cards
- EPS of the Ministry of Informatics CR
- eEurope SCC
- o.p.s. MEDtel





