Doska Ceska Lipa, s.r.o.
Dubicka 3071, 470 02 Ceska Lipa
company ID: 25028910, VAT No.: CZ25028910
Contacts:
- Phone:
- (+420) 972 362 747
(+420) 972 362 751
(+420) 972 362 752
- Fax:
- (+420) 972 362 752
- Mobil:
-
. (+420) 603 535 907
- E-mail:
- Web:
-
www.doska.cz
Activity description:
rail brakes, compressor plants, air distributions, anti noise systems in rail transportat, building construction, multiactive rail preserving systemsProducts, services:
- rail brakes, equipment for filling and testing of train brakes
- noise, antinoise in transport, packaged and stable compressors
- compressor stations, steel structures
Categories:
- Railway equipment
- Ecological machinery and plants
Categories SIC:
Activity structure:
- Services: 20%
- Production: 80%
Contact person/s:
Ing.
Jan
Jaros
Statutory representative
Phone:
(+420) 603 535 907
E-mail:
Ludek
Brchan
Production Manager
Phone:
(+420) 603 535 906
E-mail:
Certification:
- ISO 9001:2008 Certificate company: SZDC - TU DC
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| Recovery of brake in Pardubice | compensation of current pneumatic brakes of JKB type for hydraulic brakes acceleration dependent of TKB-H type | Sprava zel. dopr. cesty, s.o. - SDC Pardubice | 2009 - 2010 | |
| Complete recovery of brake equipment in Zvolen | gen. repair of valley brakes of JKB type, reconstruction of compress. station | Zeleznice SR | 2003 - 2007 | |
| Goods yard Skoda car, Kvasiny | equipment of railways 3 pieces of locking wheel brakes of electromechanical | Skoda auto, a.s. | 2006 | |
| Equipment for filling and testing of the trains | proposal, supply and assembly of packaged compressor room with equipment for tests of train set brakes in Ostrava | CD - SDC Ostrava | 2006 - 2007 | |
| Equipment for wear prevention of rails in track curves | supply and installaion of 6 equipment units CL-E1, dwindling rail wear | Sprava zel. dopr. cesty, s.o. - SDC usti n. Labem | 2009 - 2010 |
Financial data (in thousands CZK):
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Legal capital: | 200 | 200 | 200 |
| Revenues: | 34000 | 32000 | 33000 |
| Profit after tax: | 1 - 10 millions | ||
| Export: | 7000 | 6000 | |
| Import: | 1000 | ||
| Number of employees: | 11 - 49 | 11 - 49 | 11 - 49 |
Marketing information
- Established in the present form: 1997
- In business since: 1997
- Legal form: Ltd.


