SOKRA, s.r.o. Praha
E-CONDITIONING, AIR-CONDITIONING
company ID: 27088090, VAT No.: CZ27088090
Contacts:
- Phone:
- (+420) 272 088 370
- Fax:
- (+420) 272 088 371
- Mobil:
-
. (+420) 724 224 974
- E-mail:
- Web:
-
www.e-klimatizace.cz
www.broad.cz
www.sokra.cz
Activity description:
air conditioning, sale, design, service and installation of cooling, heat pumps, absorption cooling machines, solar panels incl. accessories, cleaning agents for air conditioning, installation accessoriesProducts, services:
Categories:
- Air conditioning equipment
- Solar equipment
Categories SIC:
Activity structure:
- Services: 19%
- Production: 1%
- Retail: 10%
- Wholesale: 70%
Certification:
- ISO 9001:2009
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| Classrooms Gopas, Ltd - Kodan Business Centre | Supply of H-MRV equipment,HAIER singl split system for reconstructed hall of Mechanical engineering Faculty HTT in Brno | |||
| Markland Holdings Limited | Supply of air handlers especially of multisplit systems H-MRV | |||
| Air-conditioning of business building - Mecislavova 7, Prague 4 | Air-conditioning of business building offices by the help of independent Haier H-MRV systems for individual floors. | |||
| Oratory - Prague 7 | Supply and assembly of H-MRV system to reconstructed building in Prague 7 | |||
| Private house Velke Popovice | 1 x H-MRV | |||
| Electrification of railway Ceska Trebova | 1x H-MRV system, 1x mural aplite |
Financial data (in thousands CZK):
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Legal capital: | 200 | less than 200 thousand | |
| Revenues: | 50 - 100 millions | 73000 | 50 - 100 millions |
| Profit after tax: | |||
| Export: | |||
| Import: | |||
| Number of employees: | 1 - 10 | 1 - 10 | 1 - 10 |
Marketing information
- Established in the present form: 2003
- In business since: 1991
- Legal form: Ltd.


