PRAZSKE SILNICNI A VODOHOSPODARSKE STAVBY, a.s.
Dubecska 3238/36, 100 00 Praha 10
company ID: 45273910, VAT No.: CZ45273910
Contacts:
- Phone:
- (+420) 267 226 111
(+420) 267 226 311
- Fax:
- (+420) 267 226 801
- Mobil:
- .
- E-mail:
- Web:
-
www.psvs.cz
Activity description:
Complex construction and reconstruction of traffic structures (road, bridge and rail), water management structures (ducts, sewerages, heat lines, CWW, watercourse gutter treatment) and objects of building construction in all over CR. Production of asphalt mixtures and cast asphalts.Products, services:
- building company, building works, road constructions,water management structures
- engineering structures, land structures, bridge structures, rail structures
- communication over land, earthwork, bridges, concrete structures
- asphalt mixtures, cast asphalt, milling operation, gas lines, heat lines
- boilers, exchangers, sewerage, ducts
- water purification plats, projection, laboratory, geodesist
Categories:
- Transportation construction
- Asphalting and asphalt products
- Water construction
Categories SIC:
Activity structure:
- Services: 2%
- Production: 98%
Contact person/s:
Ing.
Pavel
Novotny
sales Head
Phone:
(+420) 267 226 311
E-mail:
Ing.
Vladimir
Vedral
economic Director
Phone:
(+420) 267 226 319
E-mail:
Ing.
Johann
Baumgartner
general Director
Phone:
(+420) 267 226 303
E-mail:
Ing.
Antonin
Dana
production Director
Phone:
(+420) 267 226 303
E-mail:
Certification:
- CSN EN ISO 9001: 2009 Certificate company: SILMOS-Q
- CSN EN ISO 9001: 2009 priloha certifikatu Certificate company: SILMOS-Q
- CSN OHSAS 18001:2008 Certificate company: SILMOS-Q
- CSN EN ISO 14001:2005 Certificate company: SILMOS-Q
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| E II.-1 silnice I/20 Pisek project, 7th structure | new construction of fast highway in the length of 5,8 km including construction of by-passes, bridges and other objects. | RSD CR | 948549 | 2003 - 2005 |
| D47 motorway, 17091/2 Hrusov-Bohumin construction, 2th construction | Four-kilometre road stage of D 28/120 category with double bridging of Odra river. | Reditelstvi silnic a dalnic CR | 3372000 | 2004 - 2008 |
| Reconstruction of Stefanik´s bridge in Prague 1 and 7 | Total redevelopment of supporting structures, bridge floor reinforcement. | Technicka sprava komunikaci hl. m. Prahy | 240000 | 2007 |
| Renovation of Cervenka - Zabreh track section | Renovation of two-rail route in building length 24,401 km and four railway stations. | Sprava zeleznicni dopravni cesty, s.o. | 162000 | 2005 - 2008 |
| Access point of locality Petrovice - Horni Mecholupy na PTS | New thermal feeder form pre-insulated pipeline in the length about 5770 m. Reconstruction of 7 gas fired boiler houses. | Prazska teplarenska, a.s. | 151000 | 2008-2009 |
| Sewerage Cidlina | Gravity sewers incl. connections,discharge orders,SWTP for 1500 EO and petrol statins in the area of Jicin,Miletin,Pecka | Vodohospodarska a obchodni spolecnost, a.s. | 212000 | 2008-2009 |
| II/405 Brtnice - Zasovice | Reconstruction of 5 km long road - altitudinal and directional conversion of current road into road of S 9,5/70 category | Vysocina | 165000 | 2008-2009 |
| I/38 Nymburk relaying, II. and III. construction | Construction of new road for 5,82 km incl. construction of 5 bridges and relayings of buried services | RSD CR | 897000 | 2008-2010 |
Financial data (in thousands CZK):
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Legal capital: | 430000 | 500000 | 500000 |
| Revenues: | 3295809 | 3346693 | 3508707 |
| Profit after tax: | 142084 | 51874 | 66989 |
| Export: | |||
| Import: | |||
| Number of employees: | 791 | 794 | 763 |
Marketing information
- Established in the present form: 1992
- In business since: 1959
- Legal form: corporation





