CAMO, spol. s r.o.
TICKET MEAL COUNTER
Osvobozeni 237, 763 21 Slavicin
company ID: 18757987, VAT No.: CZ18757987
Contacts:
- Phone:
- (+420) 577 343 688
(+420) 577 343 912
(+420) 577 343 964
(+420) 577 342 243
- Fax:
- (+420) 577 343 688 (+420) 577 343 912
- Mobil:
- .
- E-mail:
- Web:
-
www.camo.cz
Activity description:
supplies, installation and service of information technologiesProducts, services:
- software production, luncheon voucher calculators
- service of information equipment - TALLY
- PRINTRONIX, PFE
Categories:
Categories SIC:
- Bar code
- Computer software
Activity structure:
- Services: 30%
- Production: 30%
- Wholesale: 40%
Trademarks:
- PRINTRONIX
- CNCprog
Contact person/s:
Ing.
Rudolf
Fojtik
Executive Director, Owner
Phone:
(+420) 602 756 642
E-mail:
Miroslav
Ciz
Head of Tech. Service
Phone:
(+420) 602 759 825
E-mail:
Certification:
- ISO 9001: 2009 Certificate company: BVQI
Export and import information:
- Foreign languages spoken: English
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| Wireless DNC network for NC and CNC machines | Interconnection of 40 pcs. NC&CNC machines-various control systems, duplex transmission, central records&program archive | Slovacke strojirny, a.s., Uhersky Brod | 2004/2005 | |
| Computing and scanning of meal vouchers | Supplies of our product GMS-8993 (equipment for meal voucher computing and bar code scanning, 1000 meal tickets/min.) | Le Cheque Dejeuner | 2004 | |
| Supply and service of high-speed printers | A decade lasting cooperation with PNS and its wholesale bodies around the Czech Republic, printers Tally and Kyocera | Prvni novinova spolecnost, a.s. | ||
| Software development and implementation | Develop. & implem. of application with usage of DMS for 1-Press dept., 2-Promotional dept., 3-Support - Act No.40/2004 | Ministerstvo prumyslu a obchodu |
Financial data (in thousands CZK):
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Legal capital: | 100 | 100 | 100 |
| Revenues: | 23000 | 17000 | 17000 |
| Profit after tax: | |||
| Export: | |||
| Import: | |||
| Number of employees: | 12 | 12 | 12 |
Marketing information
- Established in the present form: 1991
- In business since: 1991
- Legal form: Ltd.
Membership:
- Regional Chamber of Commerce


