TUFIR, spol. s r.o.
Na Drahach 881, 686 04 Kunovice
company ID: 26263718, VAT No.: CZ26263718
Contacts:
- Phone:
- (+420) 572 540 500
(+420) 572 540 501
- Fax:
- (+420) 572 547 022
- Mobil:
- (+420) 602 720 971
- E-mail:
- Web:
-
www.tufir.cz
Activity description:
Constructions, transport, rental of tools, machines and constructional and garden machinery, turnkey buildings, milling. Car rental.Products, services:
- earthwork, family houses, industrail halls, tool hire service
- mechanization, of machines and garden equipment, roads
- milling and cutting of bitumen, core drilling, tire and hydraulic pickles
Categories:
- Construction machinery and equipment - rental
- Building contractors
Categories SIC:
Activity structure:
- Services: 30%
- Production: 70%
Contact person/s:
References
| Project name: | Project description: | Customer/Client | Volume (v CZK`000) | Realization period |
|---|---|---|---|---|
| Reconstruction and modernization of a mansion house in Jarosov | soukroma osoba | 2006 - 2007 | ||
| Terraced houses Maratice | building and sale of 12 terraced houses | TUFIR | 2006 - 2007 | |
| Reconstruction of sewer systems and pavements Nivnice | sewerage, milling, new roads | Obec Nivnice | 2006 - 2007 | |
| Shell construction of a multifunctional building in Uh. Hradiste, Janackova street | soukroma osoba | 2006 - 2007 | ||
| Demolition of fencing of former barracks in Uherske Hradiste | Mesto Uherske Hradiste | 2006 | ||
| Reconstruction of car park Ostrozska Nova Ves | Obec Ostrozska Nova Ves | 2006 | ||
| Extension of water supply system Slavkov | Obec Slavkov | 2006 | ||
| Technical infrastructure Louky-Stare Mesto | ground body of polder | Mesto Stare Mesto | 2006 | |
| Reconstruction of local communication Kunovice | Mesto Kunovice | 2006 | ||
| Regional Education Centre Uherske Hradiste | sewer, water supply system and reconstruction of a building | Mesto Uherske Hradiste | 2005 |
Financial data (in thousands CZK):
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Legal capital: | 200 | 200 | |
| Revenues: | 106000 | 120000 | 110000 |
| Profit after tax: | |||
| Export: | |||
| Import: | |||
| Number of employees: | 11 - 49 | 60 | 60 |
Marketing information
- Established in the present form: 2004
- In business since: 1996
- Legal form: Ltd.
Membership:
- Czech Chamber of Architects and Engineers
- Chamber of Commerce Uherske Hradiste


